Fish Oil & Cod Liver Oil (EPA & DHA)
Oil from fish contains eicosapentaenoic acid (EPA) and docosahexaenoic acid (DHA); both are omega-3 fatty acids.
- Reliable and relatively consistent scientific data showing a substantial health benefit.
- Contradictory, insufficient, or preliminary studies suggesting a health benefit or minimal health benefit.
- For an herb, supported by traditional use but minimal or no scientific evidence. For a supplement, little scientific support.
Our proprietary “Star-Rating” system was developed to help you easily understand the amount of scientific support behind each supplement in relation to a specific health condition. While there is no way to predict whether a vitamin, mineral, or herb will successfully treat or prevent associated health conditions, our unique ratings tell you how well these supplements are understood by the medical community, and whether studies have found them to be effective for other people.
For over a decade, our team has combed through thousands of research articles published in reputable journals. To help you make educated decisions, and to better understand controversial or confusing supplements, our medical experts have digested the science into these three easy-to-follow ratings. We hope this provides you with a helpful resource to make informed decisions towards your health and well-being.
This supplement has been used in connection with the following health conditions:
| Used for | Amount | Why |
|---|---|---|
Congestive Heart Failure | 850 to 882 mg per day | |
High Triglycerides | 3,000 mg daily omega-3 fatty acids | |
Hypertension | 3 to 15 grams daily omega-3 fatty acids | |
Lupus | Up to 20 grams fish oil per day after consultation with a doctor | |
Rheumatoid Arthritis | 3 grams daily of EPA plus DHA | |
Angina | Consult a doctor | |
Anxiety | 3 grams per day | |
Asthma | Consult a doctor | |
Atherosclerosis | 3 to 6 grams fish oil daily, containing at least 30% omega-3 fatty acids | |
Bipolar Disorder | Daily omega-3 fatty acids: 9.6 grams for adults, 1,290 to 4,300 mg for children | |
Breast-Feeding Support | Consult a qualified healthcare practitioner | as Cod Liver Oil |
Cardiac Arrhythmia | Do not take, or take only with a doctor's supervision, if there is a history of sustained ventricular tachycardia or ventricular fibrillation | |
Crohn’s Disease | 2.7 grams daily omega-3 fatty acids in enteric-coated capsules | |
Cystic Fibrosis | 2.7 grams of EPA daily | |
Depression | 9.6 grams omega-3 fatty acids per day | |
Dysmenorrhea | Refer to label instructions | |
Eczema | Adults: 1,800 mg a day of EPA; children: proportionately less, according to body weight | |
Epilepsy | 3.25 grams daily of omega-3 fatty acids | |
Heart Attack | 850 to, 1700 mg omega-3 fatty acids | |
Immune Function and Critically Ill Patients | Consult a qualified healthcare practitioner | |
Immune Function and Post-Surgery Patients | Refer to label instructions | |
Intermittent Claudication (Alpha-Linolenic Acid, Folic Acid, Oleic Acid, Vitamin B6, Vitamin E) | 200 mg of EPA and 130 mg of DHA daily, plus small amounts of vitamin B6, folic acid, vitamin E, oleic acid, and alpha-linolenic acid | |
Macular Degeneration (Acetyl-L-Carnitine, Coenzyme Q10) | Follow label directions | |
Multiple Sclerosis | 6 to 20 grams daily | |
Osteoporosis (Evening Primrose Oil) | 6 grams daily | |
Phenylketonuria | 125 mg of oil or 15 mg of docosahexaenoic acid per 2.2 lbs (1 kg) of body weight daily | |
Pre- and Post-Surgery Health | 3.3 to 5 grams daily omega-3 fatty acids before and after surgery | |
Pregnancy and Postpartum Support | 2.7 to 6.1 mg daily of omega-3 fatty acids (EPA plus DHA) | |
Pregnancy and Prenatal Growth | Refer to label instructions | |
Psoriasis | Take orally 10 grams daily oil or 3.6 grams daily EPA, or apply a 10% topical solution twice per day | |
Raynaud’s Disease | 4 grams of EPA per day | |
Schizophrenia | 2,000 to 3,000 mg daily of EPA | |
Sickle Cell Anemia | 250 mg of oil per 2.2 lbs (1 kg) of body weight daily | |
Tooth Decay | 3 tsp per day of cod liver oil | |
Ulcerative Colitis | 5.4 grams daily of omega-3 fatty acids | |
Alzheimer’s Disease | Refer to label instructions | |
Chronic Fatigue Syndrome | Refer to label instructions | |
Chronic Obstructive Pulmonary Disease | Refer to label instructions | |
Colon Cancer | Refer to label instructions | |
Endometriosis | Refer to label instructions | |
Glaucoma | Refer to label instructions | |
Macular Degeneration | Refer to label instructions | |
Migraine Headache | Refer to label instructions | |
Osteoarthritis | Refer to label instructions | |
Osteoporosis | Refer to label instructions | |
Photosensitivity | redundant | |
Preeclampsia | Refer to label instructions | |
Type 1 Diabetes | Refer to label instructions | |
Type 2 Diabetes | Refer to label instructions |
Copyright © 2013 Aisle7. All rights reserved. Aisle7.com
Learn more about Aisle7, the company.
Learn more about the authors of Aisle7 products.
The information presented in Aisle7 is for informational purposes only. It is based on scientific studies (human, animal, or in vitro), clinical experience, or traditional usage as cited in each article. The results reported may not necessarily occur in all individuals. Self-treatment is not recommended for life-threatening conditions that require medical treatment under a doctor's care. For many of the conditions discussed, treatment with prescription or over the counter medication is also available. Consult your doctor, practitioner, and/or pharmacist for any health problem and before using any supplements or before making any changes in prescribed medications. Information expires June 2014.






